2023 Plan Benefits | LEON MediMore (HMO) | ||
---|---|---|---|
Prescription Drugs | |||
Initial Coverage Limit (ICL) | $4,660 | ||
Dental | |||
Comprehensive and Preventive Maximum Benefits | $4,000 | ||
Vision | |||
Eyewear Lenses and Frames | $320 maximum benefit
(up to 2 pairs) | ||
Contact lenses | $140 maximum benefit
(up to 4 boxes of soft lenses/$35 per box) | ||
Hearing Services | |||
Hearing Aids | $2,100 maximum benefit / 3 years ($1,050 per hearing aid per ear) | ||
Drugs/OTC | |||
OTC | $100 annual | ||
Part B Premium Give Back | |||
Part B Premium Reduction | $110 per month | ||
Acupuncture | |||
Routine | $0 for 6 visits | ||
Medical | |||
PCP Visit | $0 | ||
Inpatient Hospital (per admission) | Day 1-5: you pay $50 Day 6 and 90: you pay $0 | ||
Lab Services and X-Rays | $0 |
2023 Plan Benefits |
---|
LEON MediMore (HMO) |
Prescription Drugs |
Initial Coverage Limit (ICL) |
$4,660 |
Dental |
Comprehensive and Preventive Maximum Benefits |
$4,000 |
Vision |
Eyewear Lenses and Frames |
$320 maximum benefit
(up to 2 pairs) |
Contact lenses |
$140 maximum benefit
(up to 4 boxes of soft lenses/$35 per box) |
Hearing Services |
Hearing Aids |
$2,100 maximum benefit / 3 years ($1,050 per hearing aid per ear) |
Drugs/OTC |
OTC |
$100 annual |
Part B Premium Give Back |
Part B Premium Reduction |
$110 per month |
Acupuncture |
Routine |
$0 for 6 visits |
Medical |
PCP Visit |
$0 |
Inpatient Hospital (per admission) |
Day 1-5: you pay $50 Day 6 and 90: you pay $0 |
Lab Services and X-Rays |
$0 |

2023 Membership Benefits
This plan provides great savings with a yearly allowance o $1,320 or $110 per month for your Part B.