2024 Plan Benefits | Leon MediMore (HMO) | ||
---|---|---|---|
Prescription Drugs | |||
Initial Coverage Limit (ICL) | $5,030 | ||
Dental | |||
Comprehensive Dental Maximum Benefit | $5,000 | ||
Vision | |||
Eyewear Lenses and Frames | $320 maximum benefit
(up to 2 pairs / $160 per eyeglasses) | ||
Hearing Services | |||
Hearing Aids | $2,100 maximum benefit / 3 years ($1,050 per hearing aid per ear) | ||
Drugs/OTC | |||
OTC | $200 annual | ||
Part B Premium Give Back | |||
Part B Premium Reduction | $110 per month | ||
Acupuncture | |||
Routine | $0 for up to 6 visits | ||
Medical | |||
PCP Visit | $0 | ||
Inpatient Hospital (per admission) | Day(s) 1 – 5: $50 copay Days 6 – 90: $0 copay | ||
Lab Services and X-Rays | $0 |
2024 Plan Benefits |
---|
Leon MediMore (HMO) |
Prescription Drugs |
Initial Coverage Limit (ICL) |
$5,030 |
Dental |
Comprehensive Dental Maximum Benefit |
$5,000 |
Vision |
Eyewear Lenses and Frames |
$320 maximum benefit
(up to 2 pairs / $160 per eyeglasses) |
Hearing Services |
Hearing Aids |
$2,100 maximum benefit / 3 years ($1,050 per hearing aid per ear) |
Drugs/OTC |
OTC |
$200 annual |
Part B Premium Give Back |
Part B Premium Reduction |
$110 per month |
Acupuncture |
Routine |
$0 for up to 6 visits |
Medical |
PCP Visit |
$0 |
Inpatient Hospital (per admission) |
Day(s) 1 – 5: $50 copay Days 6 – 90: $0 copay |
Lab Services and X-Rays |
$0 |
Membership Benefits
This plan provides great savings with a $110 monthly Part B Reduction Plan and exceptional supplemental benefits.