| 2026 Plan Benefits | Leon MediMax (HMO D-SNP) | ||
|---|---|---|---|
| Prescription Drugs | |||
| Initial Coverage Phase | $2,100 | ||
| Dental | |||
| Preventive and Comprehensive Maximum Benefit | $5,050 | ||
| Vision | |||
| Eyewear Lenses and Frames | $525 maximum benefit (up to 3 pairs each year) | ||
| Hearing | |||
| Hearing Aids | $2,100 maximum benefit / 3 years ($1,050 per hearing aid, per ear) | ||
| OTC | |||
| Maximum Annual Benefit | $2,700 | ||
| Leon Card | |||
| Maximum Annual Benefit | not applicable | ||
| Part B Premium Give Back | |||
| Part B Premium Reduction | not applicable | ||
| Acupuncture | |||
| Routine | $0 for up to 25 visits | ||
| Medical | |||
| PCP Visit | $0 | ||
| Inpatient Hospital (per admission) | $0 | ||
| Lab Services and X-Rays | $0 | ||
| 2026 Plan Benefits |
|---|
| Leon MediMax (HMO D-SNP) |
| Prescription Drugs |
| Initial Coverage Phase |
| $2,100 |
| Dental |
| Preventive and Comprehensive Maximum Benefit |
| $5,050 |
| Vision |
| Eyewear Lenses and Frames |
| $525 maximum benefit (up to 3 pairs each year) |
| Hearing |
| Hearing Aids |
| $2,100 maximum benefit / 3 years ($1,050 per hearing aid, per ear) |
| OTC |
| Maximum Annual Benefit |
| $2,700 |
| Leon Card |
| Maximum Annual Benefit |
| not applicable |
| Part B Premium Give Back |
| Part B Premium Reduction |
| not applicable |
| Acupuncture |
| Routine |
| $0 for up to 25 visits |
| Medical |
| PCP Visit |
| $0 |
| Inpatient Hospital (per admission) |
| $0 |
| Lab Services and X-Rays |
| $0 |