| 2026 Plan Benefits | Leon MediMore (HMO) | ||
|---|---|---|---|
| Prescription Drugs | |||
| Initial Coverage Limit (ICL) | $2,100 | ||
| Dental | |||
| Preventive and Comprehensive Maximum Benefit | $5,250 | ||
| Vision | |||
| Eyewear Lenses and Frames | $320 maximum benefit
(up to 2 pairs each year) | ||
| Hearing | |||
| Hearing Aids | $2,100 maximum benefit / 3 years ($1,050 per hearing aid, per ear) | ||
| OTC | |||
| Maximum Annual Benefit | $600 | ||
| Part B Premium Give Back | |||
| Part B Premium Reduction | $185 per month | ||
| Acupuncture | |||
| Routine | $0 for up to 6 visits | ||
| Medical | |||
| PCP Visit | $0 | ||
| Inpatient Hospital (per admission) | Day(s) 1 – 5: $50 copay Days 6 – 90: $0 copay | ||
| Lab Services and X-Rays | $0 | ||
| 2026 Plan Benefits |
|---|
| Leon MediMore (HMO) |
| Prescription Drugs |
| Initial Coverage Limit (ICL) |
| $2,100 |
| Dental |
| Preventive and Comprehensive Maximum Benefit |
| $5,250 |
| Vision |
| Eyewear Lenses and Frames |
| $320 maximum benefit
(up to 2 pairs each year) |
| Hearing |
| Hearing Aids |
| $2,100 maximum benefit / 3 years ($1,050 per hearing aid, per ear) |
| OTC |
| Maximum Annual Benefit |
| $600 |
| Part B Premium Give Back |
| Part B Premium Reduction |
| $185 per month |
| Acupuncture |
| Routine |
| $0 for up to 6 visits |
| Medical |
| PCP Visit |
| $0 |
| Inpatient Hospital (per admission) |
| Day(s) 1 – 5: $50 copay Days 6 – 90: $0 copay |
| Lab Services and X-Rays |
| $0 |