| 2025 Plan Benefits | Leon MediExtra (HMO) | ||
|---|---|---|---|
| Dental | |||
| Comprehensive Dental Maximum Benefit | $7,250 | ||
| Vision | |||
| Eyewear Lenses and Frames | $500 maximum benefit (up to 3 pairs each year) | ||
| Hearing Services | |||
| Hearing Aids | $2,100 maximum benefit / 3 years ($1,050 per hearing aid, per ear) | ||
| Drugs/OTC | |||
| Maximum Annual Benefit | $840 | ||
| Leon Plus Card | |||
| Maximum Annual Benefit | not applicable | ||
| Part B Premium Give Back | |||
| Part B Premium Reduction | not applicable | ||
| Acupuncture | |||
| Routine | $0 for up to 6 visits | ||
| Medical | |||
| PCP Visit | $0 | ||
| Inpatient Hospital (per admission) | $0 | ||
| Lab Services and X-Rays | $0 | ||
| 2025 Plan Benefits |
|---|
| Leon MediExtra (HMO) |
| Dental |
| Comprehensive Dental Maximum Benefit |
| $7,250 |
| Vision |
| Eyewear Lenses and Frames |
| $500 maximum benefit (up to 3 pairs each year) |
| Hearing Services |
| Hearing Aids |
| $2,100 maximum benefit / 3 years ($1,050 per hearing aid, per ear) |
| Drugs/OTC |
| Maximum Annual Benefit |
| $840 |
| Leon Plus Card |
| Maximum Annual Benefit |
| not applicable |
| Part B Premium Give Back |
| Part B Premium Reduction |
| not applicable |
| Acupuncture |
| Routine |
| $0 for up to 6 visits |
| Medical |
| PCP Visit |
| $0 |
| Inpatient Hospital (per admission) |
| $0 |
| Lab Services and X-Rays |
| $0 |